Hear about exciting science and technologies across experimental and computational disciplines in the Biointerfaces community, from Swiss and international research teams in academia, hospitals and industry. The three-day program will be preceeded by a pre-conference seminar.
Session topics for the 2024 edition will include:
We will explore these topics through a variety of lenses:
Chaired by Sina Saxer, FHNW
The pre-conference seminar will provide participants with introductory presentations on key topics and application challenges, in preparation for the BIC 2024 conference. The theme of this year’s seminar is Digital Innovations in Biointerfaces. A workshop format will enable personalized and informal engagement with lecturers. Students and early-career scientists from universities and clinics as well as participants from industry and government are welcome to attend.
Time | Topic |
---|---|
8.30 | Registration |
9.00 | Welcome |
9.10 | Theme 1 – Keynote 1 |
9.50 | Pro-con debate |
10.20 | Coffee break |
10.50 | Theme 2 – Keynote 2 |
11.30 | Theme 3 – Keynote 3 |
12.10 | Lunch and more – Ask anything |
13.40 | Theme 4 – Keynote 4 |
15.00 | Coffee break |
15.30 | Theme 5 – Keynote 5 |
17.00 | Wrap up |
17.15 | Social activity for early career researchers |
Time | Topic |
---|---|
8.00 | Registration |
9.00 | Welcome |
Session 1 | |
9.30 | Keynote 1 |
10.10 | Coffee break |
10.40 | Invited talk: |
11.10 | Contributed talk: |
11.30 | Contributed talk: |
11.50 | Lunch, posters, exhibition, and networking |
Session 2: | |
13.20 | Keynote 2: |
14.00 | Invited talk: |
14.30 | Contributed talk |
14.50 | Technology pitches by exhibitors |
15.20 | Coffee break |
Session 3 | |
15.50 | Keynote 3: |
16.00 | Invited talk |
16.30 | Contributed talk |
16.50 | Contributed talk |
17.15 | Welcome Apéro and Posters |
Time | Topic |
---|---|
8.00 | Registration |
8.30 | Welcome |
Session 4 | |
9.00 | Keynote 4: |
9.40 | Invited talk: |
10.10 | Contributed talk: |
10.30 | Coffee break |
11.00 | Contributed talk |
11.20 | Contributed talk |
11.40 | Technology pitches by exhibitors |
12.00 | Lunch, posters, exhibition and networking |
Session 5 | |
13.30 | Keynote 5: |
14.10 | Invited talk: |
14.40 | Contributed talk: |
15.00 | Contributed talk: |
15.20 | Coffee break |
Session 6 | |
15.50 | Keynote 6: |
16.30 | Invited talk: |
17.00 | Contributed talk: |
17.30 | End of Day 2 |
19.00 | Conference Dinner in Basel (extra fee applies) |
Time | Topic |
---|---|
8.00 | Registration |
8.30 | Welcome |
Session 7 | |
9.00 | Keynote 7: |
9.40 | Invited talk: |
10.10 | Contributed talk: |
10.30 | Coffee break |
11.00 | Keynote 8: |
11.40 | Invited talk: |
11.50 | Contributed talk: |
12.10 | Lunch, posters, exhibition and networking |
Session 8 | |
13.40 | Invited talk: |
14.00 | Keynote 9: |
14.30 | Poster Prizes Announcement |
14.50 | Closing remarks |
15.00 | End of the conference |